Recap

                         Indiana Invitational
 * Individual            Indiana University G.C.  Bloomington, IN
                         Dates: 04/03 - 04/04     (Today:04-03-2004)
                                   Par:        74
                                   Yardage:  6134

Fin. Top 20 Teams Scores 1 Michigan State U. 300 305 605 2 Missouri, U. of 301 311 612 3 Indiana University 308 307 615 4 Notre Dame, U. of 303 314 617 5 Arkansas-Little Rock 315 304 619 6 Iowa, U. of 312 309 621 7 Kent State 317 307 624 8 Toledo, U. of 319 312 631 9 Michigan, U. of 319 317 636 10 Ohio University 318 321 639 11 Wisconsin, U. of 320 320 640 Illinois State Univ. 321 319 640 13 Minnesota, U. of 319 324 643 14 Marshall University 327 328 655 15 Eastern Michigan 337 324 661

Fin. Top 20 Players School Scores 1 Katie Brophy Notre Dame 72 74 146 2 Karen Dennison Indiana 76 71 147 Denise Knaebel Missouri 73 74 147 4 Gabby Wedding Kent State 80 70 150 Ann Marie Kersten Mich. St. 70 80 150 Breanne Hall Toledo 74 76 150 7 Sarah Martin Mich. St. 78 73 151 Dayna Burleigh Mich. St. 77 74 151 9 Liz Bennett Iowa 77 75 152 Linda Svensson AR-L. Rock 77 75 152 Fiona Gilbert AR-L. Rock 77 75 152 Martina Gillen Kent State 73 79 152 13 Amber Churchill Marshall 79 74 153 Kelli Strubinger Missouri 72 81 153 15 Sarah Butler Minnesota 76 78 154 16 Shannon Fleming Iowa 80 75 155 Brianna Broderick Michigan 74 81 155 18 Samantha Richdale IL St. 83 73 156 Sara Boogaard Toledo 81 75 156 Karen Lotta Notre Dame 80 76 156 Molly Redfearn Indiana 77 79 156 Mary Lidester Indiana 78 78 156 *Stephanie Turner Missouri 77 79 156

GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat

Check out Stats, Scores, and More: www.GOLFSTAT.COM

Indiana Invitational Indiana University G.C. Bloomington, IN Dates: 04/03 - 04/04 (Today:04-03-2004) Par: 74 Yardage: 6134

Fin. School Scores

1 Michigan State U. 300 305 605 T 4 Ann Marie Kersten 70 80 150 T 7 Sarah Martin 78 73 151 T 7 Dayna Burleigh 77 74 151 T 24 Allison Fouch 75 82 157 T 24 Heather Rose 78 79 157 T 41 Mandi McConnell 82 79 161

2 Missouri, U. of 301 311 612 T 2 Denise Knaebel 73 74 147 T 13 Kelli Strubinger 72 81 153 T 24 Maria Ohlsson 82 75 157 T 31 Mindy Bullard 77 81 158 T 68 Lyndsey Adams 79 87 166 T 74 Stephanie Wavro 80 88 168

3 Indiana University 308 307 615 T 2 Karen Dennison 76 71 147 T 18 Molly Redfearn 77 79 156 T 18 Mary Lidester 78 78 156 T 37 Danah Ford 80 79 159 T 56 Ambry Bishop 77 87 164 T 68 Bethany Brunner 82 84 166

4 Notre Dame, U. of 303 314 617 1 Katie Brophy 72 74 146 T 18 Karen Lotta 80 76 156 T 24 Noriko Nakazaki 73 84 157 T 46 Rebecca Rogers 80 82 162 T 51 Sarah Bassett 81 82 163 T 56 Stacy Brown 78 86 164

5 Arkansas-Little Rock 315 304 619 T 9 Linda Svensson 77 75 152 T 9 Fiona Gilbert 77 75 152 T 24 Maria Svensson 81 76 157 T 31 Laura Walker 80 78 158 T 77 Valentina Felibert 84 86 170 94 Chelsea Styron 92 99 191

6 Iowa, U. of 312 309 621 T 9 Liz Bennett 77 75 152 T 16 Shannon Fleming 80 75 155 T 24 Jennifer Reints 75 82 157 T 41 Virginie Bonfils 82 79 161 T 46 Laura Holmes 80 82 162 73 Amy Riepma 87 80 167

7 Kent State 317 307 624 T 4 Gabby Wedding 80 70 150 T 9 Martina Gillen 73 79 152 T 31 Becky Wood 80 78 158 T 56 Katie Williams 84 80 164 T 88 Caitlin Cully 91 87 178 90 Amanda Holzen 91 88 179

8 Toledo, U. of 319 312 631 T 4 Breanne Hall 74 76 150 T 18 Sara Boogaard 81 75 156 T 41 Helene Thoman 79 82 161 T 56 Kristin Uhoda 85 79 164 87 Kim Kester 88 88 176 T 88 Rachel Thomas 86 92 178

9 Michigan, U. of 319 317 636 T 16 Brianna Broderick 74 81 155 T 31 Laura Olin 78 80 158 T 41 Brandi Zielinski 84 77 161 T 51 Ali Stinson 83 80 163 T 56 Amy Schmucker 84 80 164 T 68 Kelly Easton 84 82 166

10 Ohio University 318 321 639 T 31 Julie Tomlinson 78 80 158 T 37 Cari Mozingo 74 85 159 T 51 Ana Brown 85 78 163 T 51 Ashley McCall 83 80 163 T 68 Sara Ann Palmer 83 83 166 T 77 Meredith Waterston 84 86 170

T 11 Wisconsin, U. of 320 320 640 T 24 Lindsay McMillan 80 77 157 40 Sami Forster 78 82 160 T 46 Jackie Obermueller 80 82 162 T 56 Nicki Morse 83 81 164 T 56 Carissa Werlinger 84 80 164 T 56 Jill Ries 82 82 164

T 11 Illinois State Univ. 321 319 640 T 18 Samantha Richdale 83 73 156 T 41 Hilary Anderson 81 80 161 T 46 Chelsea Bach 80 82 162 T 66 Ashlie Rose 81 84 165 T 66 Albiona Zhubi 79 86 165 T 74 Katie Laehn 82 86 168

13 Minnesota, U. of 319 324 643 15 Sarah Butler 76 78 154 T 31 Terra Petsinger 78 80 158 T 46 Katie Jacobson 82 80 162 T 77 Sophie Stubbs 84 86 170 T 77 Louise Fleming 83 87 170 83 Jessica Thomas 84 88 172

14 Marshall University 327 328 655 T 13 Amber Churchill 79 74 153 T 37 Allyson Hatcher 76 83 159 82 Tammy Mahar 86 85 171 84 Stacy Wagner 87 86 173 85 Jodie Switzer 86 88 174 92 Carling Dickey 90 92 182

15 Eastern Michigan 337 324 661 T 56 Katie Strawser 87 77 164 T 56 Lindsay McEwin 82 82 164 T 68 Jamee Plastow 83 83 166 T 74 Rachel Stoner 86 82 168 T 77 Kelly Boogaard 86 84 170 91 Katie Little 91 90 181

Fin. Individuals School Scores

T 18 Stephanie Turner Missouri 77 79 156 T 51 Lissa Putnam Indiana 85 78 163 86 Katie Carlson Indiana 88 87 175 93 Emily Spellman Missouri 88 96 184 95 Alyse Tankanow Indiana 98 94 192

GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat

Check out Stats, Scores, and More: www.GOLFSTAT.COM